<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property and Real Estate Tips</title>
	<atom:link href="http://www.surrygreen-nc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surrygreen-nc.com</link>
	<description>www.surrygreen-nc.com</description>
	<lastBuildDate>Fri, 19 Aug 2011 09:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renting an apartment</title>
		<link>http://www.surrygreen-nc.com/renting-an-apartment/</link>
		<comments>http://www.surrygreen-nc.com/renting-an-apartment/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:23:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget need]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[happy hunting]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[nearby apartment]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[pipe location]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[renting an apartment]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic jam]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste pipe]]></category>

		<guid isPermaLink="false">http://www.surrygreen-nc.com/?p=31</guid>
		<description><![CDATA[Living in big cities? got problem with traffic jam, and time consume? You should consider renting a nearby apartment or house from your office. But although many landlord offers many facilities with exciting budget, but not all of them as you expected, that&#8217;s the reason why you should be more careful.
The first thing you should [...]]]></description>
			<content:encoded><![CDATA[<p>Living in big cities? got problem with traffic jam, and time consume? You should consider renting a nearby apartment or house from your office. But although many landlord offers many facilities with exciting budget, but not all of them as you expected, that&#8217;s the reason why you should be more careful.</p>
<p>The first thing you should consider when renting an apartment is using property agent. These days many people have use their service in order to get what we wanted, but always look for reasonable ones. You could get the best one through references from your friends or relatives, if you got any, find it in the internet, look for their credibility.<br />
<span id="more-31"></span><br />
Property agent with years of experience is preferable, thus they do have lots of references and could share you on picking the best apartment. But you need to know, there will be extra budget need to be allocated using property agent.</p>
<p>The next tips, is by comparing available apartment. Sometimes you might found different condition of apartment, although its still in the same building. Certain things such as morning shine, door location, bathroom condition, waste pipe location, might affect on the price. </p>
<p>As we known property is a good investing, that&#8217;s why many investor change their direction into property, and actually it gives us more benefit. With many player in property, we could get better price on the house or apartment. </p>
<p>Now hopefully this articles help you out in renting an apartment. Happy hunting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrygreen-nc.com/renting-an-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aim Big, get Big</title>
		<link>http://www.surrygreen-nc.com/aim-big-get-big/</link>
		<comments>http://www.surrygreen-nc.com/aim-big-get-big/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:17:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advances]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Confused]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[creative techniques]]></category>
		<category><![CDATA[crossroads]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dedicate]]></category>
		<category><![CDATA[deliberate steps]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment office]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[estate profits]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mediocrity]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[numbers game]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pad]]></category>
		<category><![CDATA[pad of paper]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[REIA]]></category>
		<category><![CDATA[right education]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[somebody]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[Stick]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[Wasting]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[willingness]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.surrygreen-nc.com/?p=25</guid>
		<description><![CDATA[Many real estate investors fail to achieve their dreams because they fail to properly launch their investing careers or because they reach a crossroads and don&#8217;t know which way to turn. Confused about the next step to take, they spin their wheels, do nothing, and eventually opt to walk away from real estate completely and [...]]]></description>
			<content:encoded><![CDATA[<p>Many real estate investors fail to achieve their dreams because they fail to properly launch their investing careers or because they reach a crossroads and don&#8217;t know which way to turn. Confused about the next step to take, they spin their wheels, do nothing, and eventually opt to walk away from real estate completely and go back to a life of mediocrity. To prevent this from happening to you, follow this simple seven step roadmap to success.<br />
<span id="more-25"></span><br />
Step One: Education – The right education is critical to your success. Before getting started you should begin learning about a variety of creative techniques. You don’t want to spend so much time preparing to invest that you never launch your investing career, but you don’t want to go off half-cocked and fire at everything that moves either. Learn enough to be able to write an intelligent offer and then make it happen. As your career advances, continue learning as you go along. There’s a ton of accumulated investing knowledge available, so take advantage of it. Keep in mind, too, that education doesn’t have to be a $2,000-$3,000 guru-sponsored super course. You can sometimes learn more from a $20 book, but never quit learning or you will quit growing.</p>
<p>Step Two: Planning – What steps are you taking to reach your goals? Are you sitting around with a pad of paper and a pen planning how you’ll spend your real estate profits or are you taking a series of deliberate steps to all but guarantee your success? How many calls are you going to make today, this week, or this month? How many properties will you look at? How many offers will you write? Real estate is a numbers game, so you need to plan your numbers and then you need to follow up by analyzing your activity. If you don’t keep score you won’t know if you’re winning or losing. It all starts with a plan and ends in the winner’s circle or the employment office. Planning – or failing to plan – will determine where you’ll be in a year and how much money you’ll have.</p>
<p>Step Three: Team Building – Major league ball teams don’t wait until the season starts to begin looking for members of their team. Their team-building effort starts months ahead of opening day. As a real estate investor, you need a team of professionals in your corner. Start today with a small title or escrow company and a mortgage company. Make sure they understand creative real estate and have experience. If you’re not working with a mentor familiar with creative investing, you need to find one. He or she can shave years off your learning curve by helping you to avoid some of the stupid and costly mistakes they made. </p>
<p>Step Four: Circle of Influence – Who are you listening to&#8211;your brother whose idea of creative real estate investing is buying a time share in Arkansas? If your circle of influence – people who give you advice – don’t know and understand real estate investing, they’ll constantly be taking aim at your hopes and dreams because they don’t understand the concept or because they don’t want your success to shine a spotlight on their mediocrity. Tap into as many creative – and successful – real estate investors as you can at your local REIA meetings. </p>
<p>Step Five: the Right Sellers – Wasting time trying to browbeat somebody into accepting your creative offer is unproductive and demoralizing. Make sure that the sellers you’re dealing with are highly motivated to sell and good things will happen. Don’t be afraid to walk away from the wrong deal even if the price is right. Know your ideal situation and then capitalize on it when the opportunity presents itself.</p>
<p>Step Six: Hobby/Business? – Is real estate investing going to be your pathway to prosperity? While there are plenty of opportunities for you to have fun, never lose sight of the fact that you’re playing in a very competitive sandbox. You have something going for you, though. A lot of investors lack the education, training, and mindset to prosper. If you’re one of them, you should save your money and take up stamp collecting or join the rock club. If, however, you’re serious about success and give this business the effort it deserves, your future is a blank check – and you’re holding the pen.</p>
<p>Step Seven: Stick with It – Real estate investing success won’t necessarily come overnight. That’s not to say that you won’t become an overnight sensation, but be prepared for the possibility that it might take 3-5 years to achieve a level of success that inspires you to throw all of your time and energy into enriching yourself. Real estate investing is easy, but it’s not simple. It takes work, effort, and a willingness to keep plodding ahead even when your big payday is years away – instead of mere days.</p>
<p>By following this seven step action plan you can set your sights on reaching all of your personal and financial dreams. Real estate investing is one of the most lucrative careers in the world, but you’ll have to dedicate yourself to your success. How bad do you want it?<br />
Now go get it.</p>
<p><a href="http://www.fastcashonline.com">fast cash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrygreen-nc.com/aim-big-get-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Should Know</title>
		<link>http://www.surrygreen-nc.com/things-you-should-know/</link>
		<comments>http://www.surrygreen-nc.com/things-you-should-know/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:15:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ASAP]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[carrying cost]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction background]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Etc]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[flipping a house]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[Harness]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[intensions]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preformed]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[tightening]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[wood rot]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.surrygreen-nc.com/?p=23</guid>
		<description><![CDATA[1. Money is made at the buy, not the sell of your flip. When flipping a house your money is made at the purchase not at the sell of the house. So, many times people buy a house with the intensions of making a huge profit only to find out that they could not make [...]]]></description>
			<content:encoded><![CDATA[<p>1. Money is made at the buy, not the sell of your flip. When flipping a house your money is made at the purchase not at the sell of the house. So, many times people buy a house with the intensions of making a huge profit only to find out that they could not make any money after all the renovations because the purchased price of the house was to high. When you purchase your property you need to be sure that you buy the house with enough money to make renovations, have carrying cost, and add about 5 $6,000. Now, cost is at $147,000, and that is if everything goes as planned. Profit is under 10,000 dollars. The mistake was made at the purchase at the home, not the sell.<br />
<span id="more-23"></span><br />
2. Get an inspection on the home &#8211; Get a complete inspection done on your property. By, spending a few hundred dollars on this expense you can save thousands in problems that you cannot see. Foundation, Pest, Wood Rot, Etc&#8230; By, getting a full inspection you can rest assured that you know every thing that is wrong with the property before its to late. In the contact for the house you need to make sure that you have 7 days to have a inspection preformed, and if the inspection finds problems that are going to cost more money that you are willing to spend you can get out of the contract with no penalties.</p>
<p>3. Don&#8217;t do the work yourself: &#8211; Get a contractor or several sub-contractors and have the work done quickly. You need to have you house flipped ASAP, so that you can get it on the market and get it sold. When I started flipping my brother and me did a house together, and we did all the construction. I had a construction background and figured it would save thousands, but it took us over 4 months to get the work done that a contractor could have had the work done in a month. But, we trying to save money on our flip did all the work on our time off and after work, and it just took to long. On our 2&#8242;nd flip we used contractors for almost everything and had the house completely flipped with a new roof, new air conditioning, new hardwood, and much more in only 3 weeks. We did not have to spend all our time working on the property and were able to spend that time looking for the next deal. This is how you get rich in real estate.</p>
<p>4. Place the property for Sale 1 to 2 percent below market value: If you are wanting to flip real estate and make money the object is to buy and sell the property as quickly as possible, so that you can move on to the next house. If you purchase a house and try to sell it at top dollar to make and extra couple of thousand dollars on your flip, and end up holding it for 6 months you are loosing money. Get the house on the market at a price that is going to blow the competition away, and you will sell it no matter what the market conditions. On our second house the market for selling house went down do to the housing market as a whole, and the tightening of the loans across America. We were told that you could not sell a property in this market, but we went ahead anyway and flipped our house. After 3 weeks on the market we had 3 people wanting to buy the house. Why, because we offered it at such a great deal that people wanted to jump on it. That is what you have to do especially if the market is slow.</p>
<p>5. Use a real estate agent &#8211; Do not try to sell you house on your own. Harness the power of a real estate agent and the power of the MLS system. When you do a FSBO you are depending on people driving by your house and seeing you sign, with a real estate agent you have some one actively marketing you house to get it sold. Once again this will free up more time for you to look for more great deals. If you want to help the process I have found that craigslist and listing you house in google adwords help to, but I use these tools with the help of a agent to make sure I have all my bases covered.</p>
<p>I hope this article has been helpful with the basics needs of flipping a house. If you will study and learn you will make money. But, do your homework before you purchase a house, and make sure that you can pull a profit on your deal. Then, make it happen!</p>
<p><a href="http://www.ms-payday-loans.com">payday loans online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrygreen-nc.com/things-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting on greening your home</title>
		<link>http://www.surrygreen-nc.com/budgeting-on-greening-your-home/</link>
		<comments>http://www.surrygreen-nc.com/budgeting-on-greening-your-home/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:13:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[aesthetic value]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[attic]]></category>
		<category><![CDATA[attic insulation]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficient appliances]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excess electricity]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[flow toilets]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generous tax]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[herb]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hot water heaters]]></category>
		<category><![CDATA[incandescent]]></category>
		<category><![CDATA[incandescent bulb]]></category>
		<category><![CDATA[incandescent bulbs]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Insulate]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[low flow]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[new hardwood]]></category>
		<category><![CDATA[outlay]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plant a tree]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Replace]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales strategy]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solar installations]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.surrygreen-nc.com/?p=21</guid>
		<description><![CDATA[5 Cheap and 5 Not so Cheap Ways to Green a Client’s Home for Sale:
The Not So Cheap:
5) Install new energy efficient appliances. A typical home’s electricity bill is $100 per month. The EPA estimates that approximately 18% of a home’s energy usage comes from appliances. Installing new energy efficient appliances use 25% less energy [...]]]></description>
			<content:encoded><![CDATA[<p>5 Cheap and 5 Not so Cheap Ways to Green a Client’s Home for Sale:<br />
The Not So Cheap:<br />
5) Install new energy efficient appliances. A typical home’s electricity bill is $100 per month. The EPA estimates that approximately 18% of a home’s energy usage comes from appliances. Installing new energy efficient appliances use 25% less energy then a 10 year old appliance. In more real terms that means a home can save at least $5 a month from installing new energy efficient appliances. For Realtors, you won’t be able to sell your clients on replacing appliances based solely on monthly energy savings, but it can certainly be part of your sales strategy…..in addition to adding to the aesthetic value of the home.<br />
<span id="more-21"></span><br />
4) If installing new hardwood floors, opt for Bamboo. Why do you ask…..simply put Bamboo grows to its full size in about 4 years while other woods used for flooring take approximately 75 years.</p>
<p>3) Insulate your home again(especially good for homes built before 1960)….although an initial cost outlay it can save you 20% on your monthly gas/electric bills. Check to see if your home has attic insulation as most do not-this is a great place to start!</p>
<p>2) Save water by installing tank-less hot water heaters, aerators on sinks and low flow toilets.</p>
<p>1) Install solar panels on the roof. Yes it is by far the most expensive option-but how would $5 electric bills for life sound? Additionally if federal law begins to require power companies to pay for excess electricity your clients could be receiving a monthly check from the power company. </p>
<p>I would also advise you to look into both state and local resources for financing. For example San Diego now offers 0% loans for solar installations in addition to the generous tax breaks from both the state of California and the federal government.</p>
<p>The Cheap Ways:<br />
5) Replace all regular light bulbs with incandescent bulbs. The average incandescent bulb saves about $30 in energy over it’s lifetime.</p>
<p>4) Plant a tree, or two and a herb garden if the backyard allows.</p>
<p>3) Lower your hot water temp to 120 degrees from the standard 140.</p>
<p>2) Install efficient shower heads. The average efficient shower heads saves a family $21 a year on average in water bills.</p>
<p>1) Use surge protectors(attached to outlets that turn on/off as you enter rooms) to turn off all appliances when they are not being used. Approximately 15% of all power consumed in the United States is used by appliances when they are not being used. Does that big screen TV really need to be generating a bigger electricity bill all day while you’re at work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrygreen-nc.com/budgeting-on-greening-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbeatable Strategies</title>
		<link>http://www.surrygreen-nc.com/unbeatable-strategies/</link>
		<comments>http://www.surrygreen-nc.com/unbeatable-strategies/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:11:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[Asking]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[background information]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[bird dog]]></category>
		<category><![CDATA[bird dogs]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Dogging]]></category>
		<category><![CDATA[doing business]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[encumbrances]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[estate entrepreneurs]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[flawless credit]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information broker]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[name and address]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property dispute]]></category>
		<category><![CDATA[property owner]]></category>
		<category><![CDATA[purchase]]></category>
